|
|
|
|
|
|
|
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Commercial | Apartment | House | Apartment | Multi-Family | Condo | House | Townhome | Townhome | Commercial | Apartment | Apartment | Apartment | Land | Commercial | ||||||||||
Status | For Rent | For Rent | For Rent | For Rent | For Sale | For Sale | For Rent | For Sale | For Sale | For Sale | For Rent | For Rent | For Rent | For Sale | For Rent | For Rent | |||||||||
Size | 2,500 SqFt | 1,696 SqFt | 1,650 SqFt | 450 SqFt | 4,920 SqFt | 893 SqFt | 1,900 SqFt | 10,200 SqFt | 10,200 SqFt | 3,704 SqFt | 450 SqFt | 650 SqFt | 1,800 SqFt | 450 SqFt | 3,625 SqFt | ||||||||||
Land Area | 7,441 SqFt | 5,998 SqFt | 19,529 SqFt | 42,205 SqFt | 7,814 SqFt | 6,768 SqFt | 6,769 SqFt | 7,524 SqFt | 5,716 SqFt | 5,182 SqFt | 5,735 SqFt | 13,068 SqFt | 7,503 SqFt | ||||||||||||
Rooms | 6 | 6 | 6 | ||||||||||||||||||||||
Bedrooms | 4 | 3 | 2 | 1 | 3 | 1 | 3 | ||||||||||||||||||
Bathrooms | 4 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 1 | |||||||||||||||
Garages | 1 | 1 | |||||||||||||||||||||||
Year Built | 2021 | 1966 | 1926 | 1959 | 1963 | 1956 | 2024 | 2024 | 1954 | 1926 | 1919 | 1926 | 1926 | ||||||||||||
Air Conditioning | |||||||||||||||||||||||||
Central Heating | |||||||||||||||||||||||||
Electric Range | |||||||||||||||||||||||||
Fire Alarm | |||||||||||||||||||||||||
Gym | |||||||||||||||||||||||||
Home Theater | |||||||||||||||||||||||||
Laundry | |||||||||||||||||||||||||
Laundry Room | |||||||||||||||||||||||||
Marble Floors | |||||||||||||||||||||||||
Microwave | |||||||||||||||||||||||||
Refrigerator | |||||||||||||||||||||||||
Sauna | |||||||||||||||||||||||||
Swimming Pool | |||||||||||||||||||||||||
TV Cable | |||||||||||||||||||||||||
Washer | |||||||||||||||||||||||||
WiFi |